Wing Park Golf Course - Golf Rates
2022 Golf Rates
Resident | Weekday | Weekend |
---|---|---|
9 Holes | $14.00 | $16.00 |
Junior / Senior 9 Holes | $12.50 | N/A |
Replay (same day) | $9.00 | $12.00 |
Non-Resident | Weekday | Weekend |
---|---|---|
9 Holes | $19.00 | $21.00 |
Junior / Senior 9 Holes | $16.00 | N/A |
Replay (same day) | $9.00 | 13.00 |
Golf Cart Rental | |
---|---|
9 Holes | $10.00 |
9 Holes replay | $9.00 |
Season Pass Rates | Resident | Non-Resident |
---|---|---|
Adult | $630.00 | $890.00 |
Senior Seven Day | $415.00 | $630.00 |
Senior (M-F) | $355.00 | $500.00 |
Junior Seven Day | $240.00 | $400.00 |
Junior (M-F) | $205.00 | $340.00 |


1000 Wing Street, Elgin, IL 60123 | 847-931-5952