2026 RATES
NOTE TO GOLFERS
January 1, 2025 the State of Illinois implemented a law that requires all golf courses to collect 8.5% sales tax on golf cart rentals, pull cart rentals and club rentals.
2026 Golf Rates
| Resident | Weekday | Weekend |
|---|---|---|
| 9 Holes | $20 | $22 |
| Junior / Senior 9 Holes* | $17 | N/A |
| Replay (same day) | $15 | $15 |
| Non-Resident | Weekday | Weekend |
|---|---|---|
| 9 Holes | $23 | $25 |
| Junior / Senior 9 Holes* | $19 | N/A |
| Replay (same day) | $15 | $15 |
| Golf Cart Rental | |
|---|---|
| 9 Holes | $8 |
| 9 Holes replay | $8 |
| Pull Cart | $5 |
| Season Pass Rates | Resident | Non-Resident |
|---|---|---|
| Adult 7 Day Unlimited w/Cart | $1,295 | $1,295 |
| Adult 5 Day Unlimited w/Cart^ | $995 | $995 |
| Adult 7 Day | $685 | $950 |
| Senior 7 Day* | $450 | $675 |
| Senior (Monday-Friday)*^ | $390 | $550 |
| Junior 7 Day* | $260 | $440 |
| Junior (Monday-Friday)*^ | $225 | $375 |
*Seniors (62+) and juniors (17-) required to show proof of age
^ Monday through Friday passes do not include weekday holidays.
1012 Wing Street
Elgin, ILLINOIS 60123
847-931-5952

